Over the 2023-24 Funding Cycle, Butler County United Way allocated nearly $42,000 directly to programs exclusively serving the Oxford community, in addition to the $489,124 Oxford received through funding of county-wide programming.
Together, we helped nearly 100 uninsured patients in Oxford get the medical care they need, with 72% of patients with chronic diseases showing improvement or stability through the Free Medication and Testing Program offered by Oxford College Corner Clinic.
We also helped provide rent and utility assistance to over 100 households in the Talawanda School District this year, and cold shelter to 12 households over winter through Talawanda Oxford Pantry and Social Services Emergency Assistance Program.
Together we were also able to provide 3,288 one-way trips to those 60 and older and those of all ages with disabilities in Oxford in need of transportation through the Senior and Medical Transportation Program alongside community partner Oxford Senior Citizens.
2024-25 Funded Programs Serving Oxford |
||
Agency |
Program |
Award |
Oxford College Corner Free Clinic | Free Clinic Medication and Testing | $3,600 |
Oxford Senior Citizens | Senior and Medical Transportation | $6,000 |
The Coalition for a Healthy Community Oxford | Building a Healthier Community | $2,050 |
TOPSS Talawanda Oxford Pantry and Social Services | Emergency Assistance Program | $10,000 |
Total Funding | $21,650 |
Agency | Program | Award |
Butler County Special Olympics | Special Olympics | $16,000.00 |
Cancer Family Care | Center for Individual and Family Counseling | $12,419.48 |
Catholic Charities of Southwestern Ohio | Mental Health Counseling | $25,000.00 |
Cincinnati Association for the Blind and Visually Impaired | Vision Rehabilitation Services | $9,673.50 |
NewPath Child and Family Solutions | Access to Care for the Uninsured and ALICE | $20,000.00 |
Oxford College Corner Clinic | Free Clinic Medication and Testing | $3,600.00 |
Oxford Senior Citizens, Inc. | Senior and Medical Transportation | $6,000.00 |
Sojourner Recovery Services | Perinatal Services | $25,502.80 |
Coalition for A Healthier Community Oxford | Building a Healthier Community | $2,050.00 |
Warren County Community Services, Inc. | Congregate Meals | $10,000.00 |
Women Helping Women | Butler County Rape Crisis and Prevention Services | $30,000.00 |
YWCA Hamilton | Dove House Domestic Violence Shelter | $37,305.54 |
$197,551.32 |
Agency | Program | Award |
American Red Cross Greater Cincinnati Tri-State Chapter | Disaster Emergency Services and Preparedness Programs | $17,012.72 |
Easterseals | Adult Day Services | $7,500.00 |
Family Promise of Butler County, Inc. | Maintaining Housing Stability | $10,935.00 |
Lifespan Inc. | Representative Payee Program | $11,126.00 |
Salvation Army - Middletown Corps | Crisis Intervention | $7,500.00 |
SELF (Supports to Encourage Low-Income Families) | Neighbors Who Care: Home Repair | $10,620.48 |
Serve City | Move Forward Housing Stability Program | $29,486.06 |
TOPSS (Talawanda Oxford Pantry and Social Services) | Emergency Food Assistance | $10,000.00 |
Financial Stability Category Total | $104,180.26 |
Agency | Program | Award |
4C for Children | Preserving Quality Child Care | $8,000.00 |
Abilities First | Abilities First Children's Services | $20,000.00 |
Axis Teen Center, EDGE Teen Center | After School Program | $3,757.00 |
Big Brothers Big Sisters of Butler County | One-to-One Mentoring | $32,000.00 |
Boys & Girls Club of Hamilton | After School and Summer Youth Development | $21,856.20 |
Community Building Institute Middletown, Inc. | Cradle to Career Continuum | $35,000.00 |
Dan Beard Council, Boy Scouts of America | Butler Boy Scouting | $7,000.00 |
Envision Partnerships | Project Success | $35,000.00 |
Girl Scouts of Western Ohio | Direct Delivery and Spring Break Day Camp | $7,000.00 |
Hamilton Living Water Ministry | Children and Youth After School and Summer Development | $13,000.00 |
Hope's Closet | Hope's Closet Foster Parent Community of Support | $10,000.00 |
PARACHUTE: Butler County CASA | CASA Advocacy: A Voice for Abused Children | $31,000.00 |
Education Category Total | $223,613.20 |
Agencies | Collaboration | Award |
Butler County Educational Service Center (lead agency) in conjunction with Every Child Succeeds and Cincinnati Children's Hospital Medical Center. | Every Child Succeeds Home Visitation Collaboration | $35,000.00 |
Butler County Educational Service Center and Shared Harvest Foodbank | Compassion Project | $39,790.00 |
Catholic Charities of Southwestern Ohio (lead agency) in conjunction with Butler County Family and Children's First Council, Butler County Juvenile Justice Center/Juvenile Court, Various school districts including Fairfield, Hamilton, Madison, Middletown, and Talawanda along with Miami University. | Parent Project Collaboration | $20,000.00 |
Fairfield City School District (lead agency) in conjuction with Fairfield Prevention Coalition | Youth Wellbeing and Resilience | $5,000.00 |
Focus on Youth, Inc. | The Connect Project | $15,000.00 |
Great Miami Valley YMCA (lead agency) in conjunction with City of Hamilton, Fitton Center for Creative Arts, Miami University (Hamilton and Oxford). | Booker T. Washington Community Center Collaboration | $18,830.00 |
Hope House Rescue Mission, Inc. | Emergency Shelter to Eliminate Homelessness | $23,220.48 |
Shared Harvest Foodbank (lead agency) and Butler County Food Pantries. | Comprehensive Hunger Relief Program | $56,927.68 |
Collaboration Category Total | $213,768.16 |
Grand Total of All Funded Programs for 2024-25 | $739,112.94 |
---|
Oxford Community Partners |
||
|
||
Family Resource Center 5445 College Corner Pike PO Box 108 Oxford, Ohio 45056 513.523.5859 www.frcoxford.org |
||
|
||
Oxford Literacy Team 6500 Stillwell Beckett Road Oxford, OH 45056 513.255.1568 |
||
|
||
|
||
Talawanda Oxford Pantry & Social Services (TOPSS) 5445 College Corner Pike Oxford, OH 45056 513.523.3851 www.sites.google.com/view/topsspantry/home |